| Class | Driver | Time | Speed | Date |
| Super Late Model | Bubba Pollard | 15.092 | 95.415 | 7/10/2010 |
| Pro Late Model | Bubba Pollard | 15.164 | 10/16/2010 | |
| Super Stock | Will Mack | 16.897 | 85.222 | 10/4/2008 |
| Modified | Ryan Redmon | 15.704 | 3/6/2010 | |
| Vintage | Phillip Anderson | 17.217 | 83.638 | 10/17/2009 |
| Street Stock | Brandon Odom | 17.745 | 10/14/2011 | |
| Roadrunner | Jason Singletary | 19.826 | 72.632 | 10/18/2008 |
| Coyote | Rusty Locklar | 20.014 | 10/14/2011 | |
| Cuplite | Greg Adams | 17.046 | 6/25/2011 | |
| Mini-Sportsman | Cameron Henderson | 20.208 | 71.259 | 10/16/2010 |

