Point Structure
| Feature Pos | Feature Pts | Heat Pos | Heat Pts |
| 1 | 50 | 1 | 10 |
| 2 | 40 | 2 | 8 |
| 3 | 35 | 3 | 6 |
| 4 | 30 | 4 | 4 |
| 5 | 28 | 5 | 2 |
| 6 | 26 | ||
| 7 | 24 | Bonus | 5 Point Monthly 100% Participation Bonus |
| 8 | 22 | Entry = 1 | |
| 9 | 20 | Finish = 1 | 10 Point Yearly 100% Participation Bonus |
| 10 | 18 | Lead Most = 5 | |
| 11 | 16 | ||
| 12-30 | 15 |

