Alabama Pro 200 Local Division Payouts
| Modified | 10 (-) | (11)- (15) | 16 -19 | 20 + |
| 1 | 850 | 1200 | 1500 | 2000 |
| 2 | 600 | 600 | 800 | 1000 |
| 3 | 400 | 450 | 600 | 650 |
| 4 | 300 | 400 | 450 | 475 |
| 5 | 200 | 350 | 400 | 400 |
| 6 | 175 | 300 | 350 | 350 |
| 7 | 150 | 250 | 300 | 300 |
| 8 | 125 | 200 | 250 | 275 |
| 9 | 100 | 175 | 200 | 250 |
| 10 | 100 | 150 | 175 | 225 |
| 11 | 100 | 125 | 150 | 200 |
| 12 | 125 | 125 | 175 | |
| 13 | 100 | 125 | 150 | |
| 14 | 100 | 100 | 125 | |
| 15 | 100 | 100 | 100 | |
| 16 | 100 | 100 | ||
| 17 | 100 | 100 | ||
| 18 | 100 | 100 | ||
| 19 | 100 | 100 | ||
| 20 | 100 |
|
Legend |
10 (-) | (11)- (15) | 16 + |
| 1 | 250 | 350 | 500 |
| 2 | 150 | 200 | 250 |
| 3 | 125 | 150 | 200 |
| 4 | 100 | 120 | 150 |
| 5 | 90 | 110 | 125 |
| 6 | 80 | 100 | 110 |
| 7 | 70 | 90 | 100 |
| 8 | 60 | 80 | 90 |
| 9 | 50 | 70 | 80 |
| 10 | 50 | 60 | 70 |
| 11 | 50 | 60 | |
| 12 | 50 | 50 | |
| 13 | 50 | 50 | |
| 14 | 50 | 50 | |
| 15 | 50 | 50 | |
| 16 | 50 | ||
| 17 | 50 | ||
| 18 | 50 | ||
| 19 | 50 | ||
| 20 | 50 |
| Street Stock |
10 (-) | (11)- (15) | 16 + |
| 1 | 750 | 1000 | 1250 |
| 2 | 400 | 500 | 600 |
| 3 | 300 | 375 | 450 |
| 4 | 200 | 300 | 400 |
| 5 | 175 | 250 | 350 |
| 6 | 150 | 225 | 300 |
| 7 | 125 | 200 | 250 |
| 8 | 100 | 175 | 200 |
| 9 | 100 | 150 | 175 |
| 10 | 100 | 125 | 150 |
| 11 | 100 | 125 | |
| 12 | 100 | 125 | |
| 13 | 100 | 100 | |
| 14 | 100 | 100 | |
| 15 | 100 | 100 | |
| 16 | 100 | ||
| 17 | 100 | ||
| 18 | 100 | ||
| 19 | 100 | ||
| 20 | 100 |

