Alabama Pro 200 Payout
| PRO-LATE | RACE 1 | RACE 2 | Total for Both Races | ||
| 1 | 3000 | 3500 | 6500 | ||
| 2 | 1500 | 1700 | 3200 | ||
| 3 | 850 | 1000 | 1850 | ||
| 4 | 750 | 850 | 1600 | ||
| 5 | 675 | 700 | 1375 | ||
| 6 | 600 | 600 | 1200 | ||
| 7 | 590 | 500 | 1090 | ||
| 8 | 580 | 490 | 1070 | ||
| 9 | 570 | 480 | 1050 | ||
| 10 | 560 | 470 | 1030 | ||
| 11 | 550 | 460 | 1000 | ||
| 12 | 540 | 450 | 990 | ||
| 13 | 530 | 440 | 970 | ||
| 14 | 520 | 430 | 950 | ||
| 15 | 510 | 420 | 930 | ||
| 16-last | 500 | 410 | 910 | ||
|
17-last |
400 | 900 | |||

