• Home
  • Schedule/Results
    • Schedule
    • Results
  • Rules
    • 2010 Rules
    • 2009 Rules
    • General Rules
    • LM Procedures
    • Local Procedures
  • Driver/Fan Info
    • Points
    • Payout
    • Point Structure
    • Parking Stalls
    • Seating/VIP
    • Hotel Info
    • Car Numbers
  • VIPER Series
    • Info
    • Payout
    • Schedule
    • Points
  • The Rattler
    • Schedule/Procedures (PDF)
    • Payout
    • Pit Stalls
    • Entry Fees
    • Admission Prices
    • RV Spots
    • Entry Form (PDF)
    • History
    • Past Winners
    • Rattler 2010
  • Alabama 200
    • History
  • Track Info
    • Contact Info
    • Track History
    • Champions
    • Records
    • Track Info
    • MyLaps.com
    • Advertise
  • Media/Other
    • News Archive
    • Videos
    • Audio
    • Z3Sports Race Talk
    • Photos
    • Wallpapers
34th Annual Rattler Payout
 

We believe in progressive pay out- the more cars the more pay.......

 
 

Super Late Model

 

Pro Late Model

 

*** $500 added to the win for each car over 40 up to 49

 
49 cars or less 50 Cars or More  
1 10000*** 1 20000 1 5000
2 6000 2 7500 2 2500
3 4500 3 5000 3 1500
4 3250 4 4000 4 1000
5 2750 5 3500 5 900
6 2500 6 3000 6 850
7 2000 7 2500 7 800
8 1500 8 2000 8 750
9 1250 9 1750 9 700
10 1000 10 1500 10 675
11 900 11 1250 11 650
12 875 12 1000 12 575
13 850 13 950 13 550
14 840 14 925 14 525
15 830 15 900 15 500
16 820 16 890 16 490
17 810 17 880 17 480
18 800 18 870 18 470
19 790 19 860 19 460
20 780 20 850 20 450
21 770 21 840 21 440
22 760 22 830 22 430
23 750 23 820 23 420
24 750 24 810 24 410
25 750 25 800 25 400
26 750 26 800 26 400
27 750 27 800 27 400
28 750 28 800 28 400
29 750 29 800 29 400
30 750 30 800 30 400
             
             
 

Super Stock & Modified

         
 

 

12 or Less 13-15 16-19 20 or more  
1 1000 1250 1500 2000  
2 600 800 1000 1250  
3 500 650 800 850  
4 450 450 500 600  
5 400 400 400 500  
6 350 350 350 400  
7 300 300 300 350  
8 250 250 250 300  
9 200 225 225 250  
10 150 200 200 200  
11 125 175 175 175  
12 100 150 150 150  
13   125 125 125  
14   100 100 100  
15   100 100 100  
16     100 100  
17     100 100  
18     100 100  
19     100 100  
20       100  
           
           
 

Vintage

      Mini-Sportsman  
 

 

9 or less 10-12 13 or more  

 

$85.00 a car
1 500 700 1000    
2 350 500 700 Cuplites  
3 250 400 500 1 400
4 200 300 400 2 300
5 150 250 300 3 200
6 125 200 250 4 175
7 100 175 200 5 150
8 75 150 175 6 125
9 75 125 150 7 100
10   100 125 8 90
11   100 100 9 80
12   100 100 10 75
13     100 11 75
14     100 12 75
15     100 13 75
16     100 14 75
17     100 15 75
18     100    
19     100    
20     100    
           
 

Street Stock

         
 

 

8 or less 9-11 12-14 15 or more  
1 500 600 800 1000  
2 300 350 450 650  
3 200 250 300 500  
4 175 200 250 400  
5 150 175 200 350  
6 125 150 175 300  
7 100 125 150 250  
8 90 100 125 200  
9   90 100 150  
10   80 90 125  
11   75 80 100  
12     75 100  
13       100  
14       100  
15       100  
16       100  
17       100  
18       100  
19       100  
20       100  
           
 

RoadRunners

         
 

 

9 or less 10-14 15 or more    
1 400 600 750    
2 250 400 450    
3 200 250 300    
4 150 200 250    
5 125 150 200    
6 100 125 175    
7 90 100 150    
8 80 90 125    
9 75 80 100    
10   75 90    
11   75 80    
12   75 75    
13   75 75    
14   75 75    
15     75    
16     75    
17     75    
18     75    
19     75    
20     75    
           
 

Coyotes

         
 

 

9 or less 10-12 13 or more    
1 350 400 500    
2 200 300 300    
3 150 200 250    
4 125 175 200    
5 100 150 150    
6 90 125 125    
7 80 100 110    
8 70 90 100    
9 60 80 90    
10   70 80    
11   60 70    
12   50 60    
13     50    
14     50    
15     50    
16     50    
17     50    
18     50    
19     50    
20     50    

Site Designed by BozPC.com

Design © 2009, BozPC.com

Content © 2009, South Alabama Speedway